If you need access to older Board agendas or meeting minutes, please contact the Executive Director's Administrative Assistant at 337-721-7147 for assistance.
| DATE | AGENDA | MINUTES |
| Jan. 18 | 01.18.24 | 01.18.24 |
| Mar. 21 | 03.21.24 | 03.21.24 |
| May 16** | cancelled (no quorum) | |
| July 18 | 07.18.24 | 07.18.24 |
| Oct. 29** | 10.29.24 | 10.29.24 |
| Nov. 21** | 11.21.24 | 11.21.24 |
**Originally scheduled for Sept. 19th (unanimous vote to postpone until Oct.) and Oct 17th (no quorum);
**Meeting - Sulphur Branch
**Meeting - Moss Bluff Branch
| DATE | AGENDA | MINUTES |
| Jan. 16 | 01-16-20 | 01-16-20 |
| March 19* | 03-19-20 | cancelled |
| June 18* | 06-18-20 | 06-18-20 |
| July 16 | 07-16-20 | 07-16-20 |
| Sept. 17* | cancelled | cancelled |
| Oct. 29* | 10-29-20 | 10-29-20 |
| Nov. 19 | 11-19-20 | 11-19-20 |
* March 19 - cancelled due to COVID-19
* May 21 - rescheduled to June 18
* Sept. 17 - cancelled due to Hurricane Laura
* Oct. 15 - rescheduled to Oct. 15 due to Hurricane Delta
| DATE | SESSION | LOCATION | NOTES |
| 07.29.25 | Board Meeting | Central Branch | Exec. Director Interviews Agenda Minutes |
| 04.02.25 | Board Meeting | Central Branch | Exec. Director Interviews Agenda Minutes |
| 06.27.24 | Strategic Planning SOAR |
Central Branch | Library Strategies [no agenda/minutes] |
| 05.30.19 | Board Meeting | Central Branch | ILS request for proposal Agenda Minutes |
| 05.20.19 | Trustee Meeting | Central Branch | Trainings Agenda Minutes |
| 08.07.18 | Board Meeting | Central Branch | Consider purchase Capital One buildings Agenda Minutes |
| 02.22.18 | Board Meeting | Central Branch | Address purchase buildings Agenda Minutes |
| 2025 | AGENDA | MINUTES |
| May 15 | 05.15.25 | 05.15.25 |
| Sept. 4 | 09.04.25 | 09.04.25 |
| 2024 | AGENDA | MINUTES |
| August 6 | 08.06.24 | 08.06.24 |
| 2023 | AGENDA | MINUTES |
| June 8 | 06.08.23 | 06.08.23 |
| 2022 | AGENDA | MINUTES |
| March 10 | 03.10.22 | 03.10.22 |
| April 18 | 04.18.22 | 04.18.22 |
| May 9 | 05.09.22 | 05.09.22 |
| July 18 | 07.18.22 | 07.18.22 |
| 2021 | AGENDA | MINUTES |
| April 19 | 04-19-21 | 04-19-21 |
| 2020 | AGENDA | MINUTES |
| Feb. 17 | 02-17-20 | 02-17-20 |
| 2025 | AGENDA | MINUTES |
| Sept. 18 | 09.18.25 | 09.18.25 |
| 2024 | AGENDA | MINUTES |
| Sept. 24 | 09.24.24 | 09.24.24 |
| 2023 | AGENDA | MINUTES |
| Aug. 24 | 08.24.23 | 08.24.23 |
| 2022 | AGENDA | MINUTES |
| Aug. 18 | 08-18-22 | 08-18-22 |
| 2021 | AGENDA | MINUTES |
| Aug. 19 | 08-19-21 | 08-19-21 |
| 2020 | AGENDA | MINUTES |
| Feb. 17 | 02-17-20 | 02-17-20 |
| Aug. 13 | 08-13-20 | 08-13-20 |
| 2025 | AGENDA | MINUTES |
| Feb. 26 | 02.26.25 | 02.26.25 |
| Mar. 12 | 03.12.25 | 03.12.25 |
| Mar. 13 | 03.13.25 | 03.13.25 |
| Mar. 17 | 03.17.25 | 03.17.25 |
| June 25 | 06.25.25 | 06.25.25 |
| Sept. 4 | 09.04.25 | 09.04.25 |
| 2024 | AGENDA | MINUTES |
| Sept. 3 | 09.03.24 | 09.03.24 |
| Oct. 29 | 10.29.24 | 10.29.24 |
| Nov. 5 | 11.05.24 | 11.05.24 |
| 2023 | AGENDA | MINUTES |
| Aug. 1 | 08.01.23 | 08.01.23 |
| Oct. 5 | 10-05-23 (postponed) | |
| Nov. 9 | 11.09.23 | 11.09.23 |
| Dec. 14 | 12.14.23 | 12.14.23 |
| 2022 | AGENDA | MINUTES |
| July 27 | 07.27.22 | 07.27.22 |
| 2021 | AGENDA | MINUTES |
| Oct. 21 | 10-21-21 | 10-21-21 |
| July 15 | 07-15-21 | 07-15-21 |
| 2020 | AGENDA | MINUTES |
| July 6 | 07-06-20 | 07-06-20 |

